TOBY & EARTH AWARD WINNERS 2019
The Canadian Commercial Real Estate (CRE) industry celebrated yet another successful year at the Building Owners and Managers Association (BOMA) of Canada National Awards Gala, which took place in St. John’s, Newfoundland. The Awards Gala topped off the 29th anniversary of BOMEX, Canada’s Building Excellence Summit, which ran from September 9 to 11, 2019. This year’s gala presented recipients with a total of 27 awards, recognizing achievements in the CRE industry from across the country.
We’d like to offer a special congratulations to our clients on their success:
Award / Category | Property | Company |
BOMA Canada TOBY Winner:Office Building Under 100,000 sq. ft. | 175 Hargrave Street | ![]() |
BOMA Canada TOBY Winner:Office Building 250,000 – 499,999 sq. ft. | 95 St. Clair Avenue West | ![]() |
BOMA Canada TOBY Winner:Office Building 500,000 – 1 Million sq. ft. | 25 York Street | ![]() |
BOMA Canada TOBY Winner: Historical Building | 25 King Street West | ![]() |
BOMA Canada TOBY Winner: Mixed-Use Building | MaRS West Tower | ![]() |
BOMA Canada TOBY Winner: Renovated Building | 101 McNabb Street | ![]() |
BOMA Canada TOBY Winner: Retail | Yorkdale Shopping Centre | ![]() |
BOMA Canada TOBY Winner:Suburban Office Park – Mid Rise | Mississauga City Centre | ![]() |
BOMA Canada Earth Award Winner: Industrial Building | Kennedy Matheson Industrial Complex | ![]() |
BOMA Canada Earth Award Winner: Universal Facility | RioCan Yonge Eglinton Centre | ![]() |
We congratulate all of the award winners for their achievement as outstanding leaders in the industry and wish you the best representing Canada at the BOMA International Awards in Philadelphia, Pennsylvania (June 2020)! In addition to the above, the following Canadian properties also took home awards:
Award/Category | Property |
---|---|
BOMA Canada TOBY Winner: Office Building 100,000 – 249,999 sq. ft. | 351 Water Street, East Port Properties Limited |
BOMA Canada TOBY Winner: Office Building Over 1 Million sq. ft. | Scotia Square, Crombie REIT |
BOMA Canada TOBY Winner: Corporate Facility | 150 Rue des commandeurs, Desjardins |
BOMA Canada TOBY Winner: Industrial Building | 9050 Airport Road, Oxford Properties Group |
BOMA Canada TOBY Winner: Public Assembly Building | Halifax Central Library, Halifax Regional Municipality |
BOMA Canada Earth Award Winner: Office Building | 2 Research Drive, Innovation Place |
More about the Awards
The Outstanding Building of the Year (TOBY) Awards are the most prestigious and comprehensive programs of their kind in the commercial real estate industry, recognizing quality in buildings and rewarding excellence in building management.
Finalists at the National level must first compete and win at their local BOMA level. All facets of a building’s operations and management are thoroughly evaluated, spanning community involvement, tenant relations, to energy management, accessibility, emergency evacuation procedures, building personnel training programs and overall quality indicators.
The Earth Awards aim to highlight the importance of resource conservation and sustainable commercial building management. It is presented to properties that have made significant efforts to improve their environmental performance.
Contact Us
If you’d like to see your property on this list in the future, please contact us to professionally write and project manage your BOMA Award Submissions.